Press Brake
· High-Precision Bending: The all-electric servo system delivers consistent, high-precision bending for stable, high-quality results.
· Energy Efficiency: Optimized power usage through servo motor control, reducing energy consumption while maintaining production efficiency.
·Equipped with a powerful hydraulic system, the press brake delivers precise and controlled bending force, making it easy to achieve the desired bend angle and shape.
Inquiry Now
add to cart
··· STON All-Electric Servo CNC Press Brake ···
Customizable
Model | Bending Force (KN) | Bending Width (mm) | Distance Between Columns (mm) | Open Height (mm) | Throat Depth (mm) | Cylinder Stroke (mm) | Frame Plate | Side Plate | Ram | Main Motor Power (Kw) | Hydraulic Oil Weight (L) | Speed (mm/s) | Overall Dimensions (mm) | ||||
Thickness ( m m ) | Advance | Pressing | Return Stroke | Length | Width | Height | |||||||||||
PBS-63/1500 | 600 | 1500 | 1200 | 580 | 350 | 215 | 70 | 40 | 50 | 8.7 | 130 | 185 | 19 | 180 | 2000 | 1620 | 2470 |
PBS-63/2100 | 600 | 2100 | 1600 | 580 | 350 | 215 | 70 | 40 | 50 | 8.7 | 170 | 185 | 19 | 180 | 2600 | 1620 | 2470 |
PBS-63/2550 | 600 | 2550 | 2050 | 580 | 350 | 215 | 70 | 40 | 50 | 8.7 | 200 | 185 | 19 | 180 | 3150 | 1620 | 2500 |
PBS-100/3200 | 1000 | 3200 | 2700 | 580 | 390 | 215 | 80 | 50 | 60 | 10.8 | 300 | 220 | 17 | 210 | 3720 | 1720 | 2550 |
PBS-100/4100 | 1000 | 4100 | 3600 | 580 | 390 | 215 | 90 | 50 | 70 | 10.8 | 400 | 220 | 17 | 180 | 4620 | 1720 | 2550 |
PBS-150/3200 | 1500 | 3200 | 2700 | 580 | 405 | 215 | 90 | 60 | 70 | 13.2 | 300 | 180 | 14 | 180 | 3780 | 1730 | 2600 |
PBS-150/4100 | 1500 | 4100 | 3600 | 580 | 405 | 215 | 100 | 60 | 80 | 13.2 | 400 | 180 | 14 | 170 | 4680 | 1730 | 2600 |
PBS-220/3200 | 2200 | 3200 | 2700 | 580 | 405 | 215 | 100 | 70 | 80 | 16.7 | 300 | 160 | 12 | 160 | 3830 | 1800 | 2670 |
PBS-220/4100 | 2200 | 4100 | 3600 | 580 | 405 | 215 | 110 | 70 | 90 | 16.7 | 400 | 160 | 12 | 150 | 4730 | 1800 | 2670 |
Overview
•High-Precision Bending: The all-electric servo system delivers consistent, high-precision bending for stable, high-quality results.
•Energy Efficiency: Optimized power usage through servo motor control, reducing energy consumption while maintaining production efficiency.
•Smart Operation: User-friendly touch-screen interface with programmable automation, simplifying operations and reducing labor requirements.
Learn more
Case Show
-
BBQ grill
-
Building curtain wall
-
Kitchen workbench
-
Reefer truck box
-
Air conditioner
-
Elevator
-
Filing cabinet
-
Vending machine
··· check your industry match ···
Component Introduction
-
01.
Servo Drive System
•Powerful Performance: Servo motor direct drive ensures rapid and precise power transmission, boosting production speed and responsiveness.
•Quiet Operation: Smooth, low-noise operation, ideal for modern manufacturing environments. -
02.
Production Efficiency & Flexibility
•Multi-Axis Control: Supports multi-axis synchronization, adapting to diverse sheet metal forming processes, enhancing flexibility.
•Quick Tool Change: Efficient tool change system minimizes downtime and improves overall production efficiency.